"Capezio - Zapatos Pedini ""Femme"""
Para ver los precios, hágase miembro
Ventajas de hacerse socio
Si eres profersor/a de danza o un profesional de la industria del espectáculo, solicita una cuenta con IDS hoy para conseguir:
- Ventajas exclusivas
- Marcas exclusivas
- Precios imbatibles al por mayor
- Servicio excepcional
- Todo está Libres de Impuestos Aduaneros
¿Ya eres miembro?
EntrarLas tallas mostradas son US; por favor realiza tu pedido siguiendo dicho tallaje.
Una buena elección de zapato de enseñanza. La parte superior está hecha de cuero y Neoflex flexible y transpirable.
Con suela dividida patentada con un parche contorneado y acolchado en la punta para mayor confort y absorción de golpes y arco con diseño minimalista que realza el puente del pie.
Incluye plantilla antimicrobios y antioloresDRYZ® que absorbe la humedad, remates que se ajustan al pie, construcción delantera patentada y tacón ligero de 1,90 cm que absorbe los golpes y no marca el suelo.
Tejido: Cuero.
![]() ![]() |
| Product Code | Color | Tamaño | Shoe Height | Cantidad Disponible | Próximo reabastecimiento |
|---|---|---|---|---|---|
| CZPP323BLK-5 | Black | EU 35.5 - UK 3 - US 5 | Low 0.75 Inch Heel | 4 | (6) 09-03-2026 |
| CZPP323BLK-5.5 | Black | EU 36 - UK 3.5 - US 5.5 | Low 0.75 Inch Heel | 5 | (9) 09-03-2026 |
| CZPP323BLK-6 | Black | EU 36.5 - UK 4 - US 6 | Low 0.75 Inch Heel | 4 | (10) 09-03-2026 |
| CZPP323BLK-6.5 | Black | EU 37 - UK 4.5 - US 6.5 | Low 0.75 Inch Heel | 6 | (11) 09-03-2026 |
| CZPP323BLK-7 | Black | EU 38 - UK 5 - US 7 | Low 0.75 Inch Heel | 2 | (3) 09-03-2026 |
| CZPP323BLK-7.5 | Black | EU 38.5 - UK 5.5 - US 7.5 | Low 0.75 Inch Heel | 10 | (7) 09-03-2026 |
| CZPP323BLK-8 | Black | EU 39 - UK 6 - US 8 | Low 0.75 Inch Heel | 6 | (6) 09-03-2026 |
| CZPP323BLK-8.5 | Black | EU 40 - UK 6.5 - US 8.5 | Low 0.75 Inch Heel | 4 | (4) 09-03-2026 |
| CZPP323BLK-9 | Black | EU 40.5 - UK 7 - US 9 | Low 0.75 Inch Heel | 5 | (12) 09-03-2026 |
| CZPP323BLK-9.5 | Black | EU 41 - UK 7.5 - US 9.5 | Low 0.75 Inch Heel | 4 | (11) 09-03-2026 |
| CZPP323BLK-10 | Black | EU 42 - UK 8 - US 10 | Low 0.75 Inch Heel | 1 | (8) 09-03-2026 |
| CZPP323CAR-5 | Caramel | EU 35.5 - UK 3 - US 5 | Low 0.75 Inch Heel | 5 | (10) 09-03-2026 |
| CZPP323CAR-5.5 | Caramel | EU 36 - UK 3.5 - US 5.5 | Low 0.75 Inch Heel | 5 | (5) 09-03-2026 |
| CZPP323CAR-6 | Caramel | EU 36.5 - UK 4 - US 6 | Low 0.75 Inch Heel | 5 | (2) 09-03-2026 |
| CZPP323CAR-6.5 | Caramel | EU 37 - UK 4.5 - US 6.5 | Low 0.75 Inch Heel | 4 | (12) 09-03-2026 |
| CZPP323CAR-7 | Caramel | EU 38 - UK 5 - US 7 | Low 0.75 Inch Heel | 9 | (11) 09-03-2026 |
| CZPP323CAR-7.5 | Caramel | EU 38.5 - UK 5.5 - US 7.5 | Low 0.75 Inch Heel | 12 | (14) 09-03-2026 |
| CZPP323CAR-8 | Caramel | EU 39 - UK 6 - US 8 | Low 0.75 Inch Heel | 4 | (11) 09-03-2026 |
| CZPP323CAR-8.5 | Caramel | EU 40 - UK 6.5 - US 8.5 | Low 0.75 Inch Heel | 4 | (3) 09-03-2026 |
| CZPP323CAR-9 | Caramel | EU 40.5 - UK 7 - US 9 | Low 0.75 Inch Heel | 5 | (15) 09-03-2026 |
| CZPP323CAR-9.5 | Caramel | EU 41 - UK 7.5 - US 9.5 | Low 0.75 Inch Heel | 5 | (10) 09-03-2026 |
| CZPP323CAR-10 | Caramel | EU 42 - UK 8 - US 10 | Low 0.75 Inch Heel | 3 | (12) 09-03-2026 |













